Gold Rate in Muzaffarpur Today
Muzaffarpur, Bihar · 16 Tehsils · 269 Jewellers
Muzaffarpur Gold Rates
Current prices in Muzaffarpur
22K Gold (916)
↓ 77.8
₹12,889.86
per gram
₹128,898.60
/ 10g
24K Gold (999)
₹14,071.92
per gram
₹140,719.20
/ 10g
18K Gold (750)
₹10,564.52
per gram
Silver (999)
₹185.90
per gram
30-Day Price Trend
Tehsils in Muzaffarpur
Compare gold rates across 16 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Aurai | ₹12,889.94 | ₹14,072.01 | ₹77.80 | 0 |
| Bandra | ₹12,889.64 | ₹14,071.68 | ₹77.80 | 0 |
| Baruraj (Motipur) | ₹12,890.14 | ₹14,072.22 | ₹77.80 | 0 |
| Bochaha | ₹12,889.85 | ₹14,071.91 | ₹77.80 | 0 |
| Dholi (Moraul) | ₹12,889.68 | ₹14,071.72 | ₹77.80 | 0 |
| Gaighat | ₹12,889.70 | ₹14,071.75 | ₹77.80 | 0 |
| Kanti | ₹12,890.00 | ₹14,072.07 | ₹77.80 | 0 |
| Katra | ₹12,889.80 | ₹14,071.85 | ₹77.80 | 0 |
| Kurhani | ₹12,889.77 | ₹14,071.82 | ₹77.80 | 0 |
| Marwan | ₹12,889.93 | ₹14,072.00 | ₹77.80 | 0 |
| Minapur | ₹12,890.26 | ₹14,072.36 | ₹77.80 | 0 |
| Musahri | ₹12,889.87 | ₹14,071.93 | ₹77.80 | 0 |
| Paroo | ₹12,890.05 | ₹14,072.13 | ₹77.80 | 0 |
| Sahebganj | ₹12,890.32 | ₹14,072.42 | ₹77.80 | 0 |
| Sakra | ₹12,889.60 | ₹14,071.64 | ₹77.80 | 0 |
| Saraiya | ₹12,890.12 | ₹14,072.20 | ₹77.80 | 0 |
Muzaffarpur Stats
Back to Bihar
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.