Gold Rate in Purbi Champaran Today
Purbi Champaran, Bihar · 27 Tehsils · 1 Jewellers
Purbi Champaran Gold Rates
Current prices in Purbi Champaran
22K Gold (916)
↓ 76.8
₹12,374.71
per gram
₹123,747.10
/ 10g
24K Gold (999)
₹13,509.54
per gram
₹135,095.40
/ 10g
18K Gold (750)
₹10,142.32
per gram
Silver (999)
₹170.25
per gram
30-Day Price Trend
Tehsils in Purbi Champaran
Compare gold rates across 27 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Adapur | ₹12,374.91 | ₹13,509.75 | ₹76.80 | 0 |
| Areraj | ₹12,374.78 | ₹13,509.61 | ₹76.80 | 0 |
| Banjaria | ₹12,374.72 | ₹13,509.55 | ₹76.80 | 0 |
| Bankatwa | ₹12,374.77 | ₹13,509.60 | ₹76.80 | 0 |
| Chakia(Pipra) | ₹12,374.44 | ₹13,509.24 | ₹76.80 | 0 |
| Chiraia | ₹12,374.65 | ₹13,509.47 | ₹76.80 | 0 |
| Dhaka | ₹12,374.58 | ₹13,509.40 | ₹76.80 | 0 |
| Ghorasahan | ₹12,374.73 | ₹13,509.56 | ₹76.80 | 0 |
| Harsidhi | ₹12,374.81 | ₹13,509.65 | ₹76.80 | 0 |
| Kalyanpur | ₹12,374.53 | ₹13,509.34 | ₹76.80 | 0 |
| Kesaria | ₹12,374.50 | ₹13,509.31 | ₹76.80 | 0 |
| Kotwa | ₹12,374.65 | ₹13,509.47 | ₹76.80 | 0 |
| Madhuban | ₹12,374.41 | ₹13,509.21 | ₹76.80 | 0 |
| Mehsi | ₹12,374.36 | ₹13,509.16 | ₹76.80 | 0 |
| Motihari | ₹12,374.71 | ₹13,509.54 | ₹76.80 | 0 |
| Narkatia | ₹12,374.85 | ₹13,509.69 | ₹76.80 | 0 |
| Paharpur | ₹12,374.85 | ₹13,509.69 | ₹76.80 | 0 |
| Pakri Dayal | ₹12,374.55 | ₹13,509.36 | ₹76.80 | 0 |
| Patahi | ₹12,374.51 | ₹13,509.32 | ₹76.80 | 0 |
| Phenhara | ₹12,374.44 | ₹13,509.24 | ₹76.80 | 0 |
| Piprakothi | ₹12,374.61 | ₹13,509.43 | ₹76.80 | 0 |
| Ramgarhwa | ₹12,374.95 | ₹13,509.80 | ₹76.80 | 0 |
| Raxaul | ₹12,374.99 | ₹13,509.84 | ₹76.80 | 0 |
| Sangrampur | ₹12,374.68 | ₹13,509.50 | ₹76.80 | 0 |
| Sugauli | ₹12,374.89 | ₹13,509.73 | ₹76.80 | 0 |
| Tetaria | ₹12,374.34 | ₹13,509.13 | ₹76.80 | 0 |
| Turkaulia | ₹12,374.73 | ₹13,509.56 | ₹76.80 | 0 |
Top Jewellers in Purbi Champaran
Purbi Champaran Stats
Back to Bihar
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.