Gold Rate in Kangra Today
Kangra, Himachal Pradesh · 41 Tehsils · 315 Jewellers
Kangra Gold Rates
Current prices in Kangra
22K Gold (916)
↓ 0
₹12,449.55
per gram
₹124,495.50
/ 10g
24K Gold (999)
₹13,591.20
per gram
₹135,912.00
/ 10g
18K Gold (750)
₹10,203.62
per gram
Silver (999)
₹178.00
per gram
30-Day Price Trend
Tehsils in Kangra
Compare gold rates across 41 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Alampur | ₹12,449.08 | ₹13,590.69 | — | 0 |
| Baijnath | ₹12,449.39 | ₹13,591.03 | — | 0 |
| Baroh | ₹12,449.38 | ₹13,591.02 | — | 0 |
| Bharoli | ₹12,449.29 | ₹13,590.92 | — | 0 |
| Bhawarna | ₹12,449.40 | ₹13,591.04 | — | 0 |
| Chachian | ₹12,449.56 | ₹13,591.21 | — | 0 |
| Chadiyar | ₹12,449.55 | ₹13,591.20 | — | 0 |
| Dadasiba | ₹12,449.33 | ₹13,590.96 | — | 0 |
| Dareeni | ₹12,449.82 | ₹13,591.49 | — | 0 |
| Dehra Gopipur | ₹12,449.24 | ₹13,590.86 | — | 0 |
| Dharmsala | ₹12,449.71 | ₹13,591.37 | — | 0 |
| Dhira | ₹12,449.37 | ₹13,591.00 | — | 0 |
| Fatehpur | ₹12,449.67 | ₹13,591.33 | — | 0 |
| Gangath | ₹12,449.89 | ₹13,591.57 | — | 0 |
| Harchakian | ₹12,449.68 | ₹13,591.34 | — | 0 |
| Haripur | ₹12,449.43 | ₹13,591.07 | — | 0 |
| Indora | ₹12,449.82 | ₹13,591.49 | — | 0 |
| Jaisinghpur | ₹12,449.15 | ₹13,590.76 | — | 0 |
| Jaswan | ₹12,449.30 | ₹13,590.93 | — | 0 |
| Jawalamukhi | ₹12,449.19 | ₹13,590.81 | — | 0 |
| Jawali | ₹12,449.71 | ₹13,591.37 | — | 0 |
| Kangra | ₹12,449.55 | ₹13,591.20 | — | 0 |
| Khundian | ₹12,449.23 | ₹13,590.85 | — | 0 |
| Kotla | ₹12,449.75 | ₹13,591.42 | — | 0 |
| Lagru | ₹12,449.29 | ₹13,590.92 | — | 0 |
| Majheen | ₹12,449.08 | ₹13,590.69 | — | 0 |
| Multhan | ₹12,449.35 | ₹13,590.98 | — | 0 |
| Nagrota Bagwan | ₹12,449.53 | ₹13,591.18 | — | 0 |
| Nagrota Surian | ₹12,449.55 | ₹13,591.20 | — | 0 |
| Nurpur | ₹12,449.97 | ₹13,591.66 | — | 0 |
| Palampur | ₹12,449.50 | ₹13,591.15 | — | 0 |
| Panchrukhi | ₹12,449.41 | ₹13,591.05 | — | 0 |
| Pragpur | ₹12,449.14 | ₹13,590.75 | — | 0 |
| Raja Ka Talab | ₹12,449.84 | ₹13,591.52 | — | 0 |
| Rakkar | ₹12,449.67 | ₹13,591.33 | — | 0 |
| Rey | ₹12,449.55 | ₹13,591.20 | — | 0 |
| Sadwan | ₹12,450.03 | ₹13,591.72 | — | 0 |
| Shahpur | ₹12,449.55 | ₹13,591.20 | — | 0 |
| Sulah | ₹12,449.44 | ₹13,591.08 | — | 0 |
| Thakurdwara | ₹12,449.47 | ₹13,591.11 | — | 0 |
| Thural | ₹12,449.23 | ₹13,590.85 | — | 0 |
Kangra Stats
Back to Himachal Pradesh
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.