Gold Rate in Doda Today
Doda, Jammu and Kashmir · 17 Tehsils · 511 Jewellers
Doda Gold Rates
Current prices in Doda
22K Gold (916)
↓ 172.5
₹12,451.10
per gram
₹124,511.00
/ 10g
24K Gold (999)
₹13,592.89
per gram
₹135,928.90
/ 10g
18K Gold (750)
₹10,204.89
per gram
Silver (999)
₹178.00
per gram
30-Day Price Trend
Tehsils in Doda
Compare gold rates across 17 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Assar | ₹12,451.18 | ₹13,592.98 | ₹172.50 | 0 |
| Bhaderwah | ₹12,450.87 | ₹13,592.64 | ₹172.50 | 0 |
| Bhagwa | ₹12,451.20 | ₹13,593.00 | ₹172.50 | 0 |
| Bhalessa (Gandoh) | ₹12,450.87 | ₹13,592.64 | ₹172.50 | 0 |
| Bhalla | ₹12,451.10 | ₹13,592.89 | ₹172.50 | 0 |
| Bharath Bagla | ₹12,451.10 | ₹13,592.89 | ₹172.50 | 0 |
| Bhella | ₹12,451.11 | ₹13,592.90 | ₹172.50 | 0 |
| Chilly Pingal | ₹12,451.10 | ₹13,592.89 | ₹172.50 | 0 |
| Chiralla | ₹12,451.09 | ₹13,592.88 | ₹172.50 | 0 |
| Doda | ₹12,451.10 | ₹13,592.89 | ₹172.50 | 0 |
| Gundna | ₹12,451.22 | ₹13,593.02 | ₹172.50 | 0 |
| Kahara | ₹12,451.09 | ₹13,592.88 | ₹172.50 | 0 |
| Kashtigarh | ₹12,451.22 | ₹13,593.02 | ₹172.50 | 0 |
| Marmat | ₹12,451.10 | ₹13,592.89 | ₹172.50 | 0 |
| Mohalla | ₹12,451.06 | ₹13,592.85 | ₹172.50 | 0 |
| Phigsoo | ₹12,451.05 | ₹13,592.84 | ₹172.50 | 0 |
| Thathri | ₹12,451.09 | ₹13,592.88 | ₹172.50 | 0 |
Doda Stats
Back to Jammu and Kashmir
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.