Gold Rate in Jammu Today
Jammu, Jammu and Kashmir · 21 Tehsils · 552 Jewellers
Jammu Gold Rates
Current prices in Jammu
22K Gold (916)
↓ 172.5
₹12,450.90
per gram
₹124,509.00
/ 10g
24K Gold (999)
₹13,592.67
per gram
₹135,926.70
/ 10g
18K Gold (750)
₹10,204.73
per gram
Silver (999)
₹178.00
per gram
30-Day Price Trend
Tehsils in Jammu
Compare gold rates across 21 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Akhnoor | ₹12,450.89 | ₹13,592.66 | ₹172.50 | 0 |
| Arnia | ₹12,450.71 | ₹13,592.46 | ₹172.50 | 0 |
| Bahu | ₹12,450.80 | ₹13,592.56 | ₹172.50 | 0 |
| Bhalwal | ₹12,451.03 | ₹13,592.81 | ₹172.50 | 0 |
| Bishnah | ₹12,450.78 | ₹13,592.54 | ₹172.50 | 0 |
| Chowki Choura | ₹12,451.29 | ₹13,593.10 | ₹172.50 | 0 |
| Dansal | ₹12,451.00 | ₹13,592.78 | ₹172.50 | 0 |
| Jammu | ₹12,450.90 | ₹13,592.67 | ₹172.50 | 0 |
| Jammu North | ₹12,450.90 | ₹13,592.67 | ₹172.50 | 0 |
| Jammu South | ₹12,450.84 | ₹13,592.61 | ₹172.50 | 0 |
| Jammu West | ₹12,450.90 | ₹13,592.67 | ₹172.50 | 0 |
| Jourian | ₹12,451.14 | ₹13,592.93 | ₹172.50 | 0 |
| Kharah Balli | ₹12,451.22 | ₹13,593.02 | ₹172.50 | 0 |
| Khour | ₹12,450.80 | ₹13,592.56 | ₹172.50 | 0 |
| Maira Mandrian | ₹12,451.19 | ₹13,592.99 | ₹172.50 | 0 |
| Mandal | ₹12,450.90 | ₹13,592.67 | ₹172.50 | 0 |
| Marh | ₹12,451.08 | ₹13,592.87 | ₹172.50 | 0 |
| Nagrota | ₹12,450.95 | ₹13,592.73 | ₹172.50 | 0 |
| Pargwal | ₹12,451.09 | ₹13,592.88 | ₹172.50 | 0 |
| R. S. Pura | ₹12,450.84 | ₹13,592.61 | ₹172.50 | 0 |
| Suchetgarh | ₹12,450.82 | ₹13,592.58 | ₹172.50 | 0 |
Jammu Stats
Back to Jammu and Kashmir
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.