Gold Rate in South 24 Parganas Today
South 24 Parganas, West Bengal · 29 Tehsils · 1514 Jewellers
South 24 Parganas Gold Rates
Current prices in South 24 Parganas
22K Gold (916)
↑ 88.69
₹13,047.53
per gram
₹130,475.30
/ 10g
24K Gold (999)
₹14,244.03
per gram
₹142,440.30
/ 10g
18K Gold (750)
₹10,683.02
per gram
Silver (999)
₹182.58
per gram
30-Day Price Trend
Tehsils in South 24 Parganas
Compare gold rates across 29 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Baruipur | ₹13,046.59 | ₹14,243.00 | ₹88.69 | 0 |
| Basanti | ₹13,047.62 | ₹14,244.12 | ₹88.69 | 0 |
| Bhangar - I | ₹13,046.63 | ₹14,243.04 | ₹88.69 | 0 |
| Bhangar - Ii | ₹13,046.64 | ₹14,243.06 | ₹88.69 | 0 |
| Bishnupur - I | ₹13,046.46 | ₹14,242.86 | ₹88.69 | 0 |
| Bishnupur - Ii | ₹13,046.59 | ₹14,243.00 | ₹88.69 | 0 |
| Budge Budge - I | ₹13,046.65 | ₹14,243.07 | ₹88.69 | 0 |
| Budge Budge - Ii | ₹13,046.77 | ₹14,243.20 | ₹88.69 | 0 |
| Canning - I | ₹13,047.18 | ₹14,243.64 | ₹88.69 | 0 |
| Canning - Ii | ₹13,046.96 | ₹14,243.40 | ₹88.69 | 0 |
| Diamond Harbour - I | ₹13,047.28 | ₹14,243.75 | ₹88.69 | 0 |
| Diamond Harbour - Ii | ₹13,047.26 | ₹14,243.73 | ₹88.69 | 0 |
| Falta | ₹13,047.07 | ₹14,243.52 | ₹88.69 | 0 |
| Gosaba | ₹13,047.92 | ₹14,244.45 | ₹88.69 | 0 |
| Jaynagar - I | ₹13,047.16 | ₹14,243.62 | ₹88.69 | 0 |
| Jaynagar - Ii | ₹13,047.38 | ₹14,243.86 | ₹88.69 | 0 |
| Kakdwip | ₹13,048.40 | ₹14,244.97 | ₹88.69 | 0 |
| Kulpi | ₹13,047.65 | ₹14,244.16 | ₹88.69 | 0 |
| Kultali | ₹13,048.37 | ₹14,244.94 | ₹88.69 | 0 |
| Magrahat - I | ₹13,047.03 | ₹14,243.48 | ₹88.69 | 0 |
| Magrahat - Ii | ₹13,047.01 | ₹14,243.46 | ₹88.69 | 0 |
| Mandirbazar | ₹13,047.37 | ₹14,243.85 | ₹88.69 | 0 |
| Mathurapur - I | ₹13,047.63 | ₹14,244.13 | ₹88.69 | 0 |
| Mathurapur - Ii | ₹13,048.03 | ₹14,244.57 | ₹88.69 | 0 |
| Namkhana | ₹13,048.72 | ₹14,245.32 | ₹88.69 | 0 |
| Patharpratima | ₹13,048.62 | ₹14,245.21 | ₹88.69 | 0 |
| Sagar | ₹13,048.94 | ₹14,245.56 | ₹88.69 | 0 |
| Sonarpur | ₹13,046.21 | ₹14,242.59 | ₹88.69 | 0 |
| Thakurpukur Mahestola | ₹13,046.25 | ₹14,242.63 | ₹88.69 | 0 |
South 24 Parganas Stats
Back to West Bengal
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.